| PRICE LIST OF INDIVIDUAL GUEST 2011 | ||||
| WEEK DAY | WEEK END | HOLIDAY | ROOM NUMBER | |
| Front Hotel (Standard) | 350.000,- | 425.000,- | 500.000,- | R.118 s.d 563 |
| Front Hotel (Superior) | 450.000,- | 530.000,- | 600.000,- | R.233,342,559 |
| Minddle Past Of The Hotel (Standard) | 290.000,- | 385.000,- | 440.000,- | B, C, D |
| Side Part Of The Hotel (Standard) | 355.000,- | 420.000,- | 500.000,- | R.1100 s.d 1217 |
| Bungalow 2 Rooms (Standard) | 715.000,- | 880.000,- | 1.100.000,- | B.2102 s.d 2602 |
| Bungalow 3 Rooms (Standard) | 1.075.000,- | 1.2800.000,- | 1.450.000,- | B.005, B.1703 s.d 1903 |
| Bungalow 3 Rooms (Superior) | 1.320.000,- | 1.540.000,- | 1.595.000,- | B.103 s.d 1603 |
| Bungalow 3 Rooms (Deluxe) | 1.430.000,- | 1.650.000,- | 1.925.000,- | B.006 |
| Bungalow 4 Rooms (Standard) | 1.375.000,- | 1.650.000,- | 1.980.000,- | B.2004 |
| Bungalow 4 Rooms (Deluxe) | 1.925.000,- | 2.200.000,- | 2.475.000,- | B.008 |
| Bungalow 5 Rooms (Deluxe) | 2.200.000,- | 2.640.000,- | 3.190.000,- | B.007 |
| Notice : | ||||
| * The abovementiones prices include 21 % tax and service | ||||
| * The abovementiones prices include also one breakfast for 2 persons / Room if there is an additional extra bed, | ||||
| one breakfast will also be provided. | ||||
| * Additional person / child above 5 years must be provided by an extra bed. | ||||
| . Week Day | Rp. 100.000,- / Nett | |||
| . Week End / Holiday | Rp. 125.000,- / Nett | |||
| * Check In time 15.00, Check Out time 13.00 Western Indonesia Time (WIB) | ||||
![]()
![]()
Marketing and
Reservasion
:
Gedung Dana Pensiun BRI Thirth Floor
Jl. Veteran II No. 15 Jakarta Pusat 10110
Phone : (021) 384 1436 ( Hunting )
/ Fax : (021 ) 3483 1010email : plh@hotel-lembah-hijau.co.id